# Dragonplate Product Catalog — Braided Carbon Fiber Square/Rectangular Tubes

## 0.75" Carbon Fiber Square Tube Splice
3" long splice for braided square tubing.

**Product page:** https://dragonplate.com/075-carbon-fiber-square-tube-splice

### Available SKUs
- **FDPBT-S*.75-SPLICE** — $31.00 | Approx. Density: 0.045 lb/in3, Approx. Weight: 0.311 oz, Length: 3", Tube Finish: Textured, Shape: Square, Wall Thickness: 0.045", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/075-carbon-fiber-square-tube-splice)

## 1" Carbon Fiber Square Tube Splice
4" long splice for braided square tubing.

**Product page:** https://dragonplate.com/1-carbon-fiber-square-tube-splice

### Available SKUs
- **FDPBT-S*1-SPLICE** — $33.00 | Approx. Density: 0.045 lb/in3, Approx. Weight: 0.664 oz, Length: 4", Tube Finish: Textured, Shape: Square, Wall Thickness: 0.045", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/1-carbon-fiber-square-tube-splice)

## 2" Carbon Fiber Square Tube Splice
6" long splice for braided square tubing.

**Product page:** https://dragonplate.com/2-carbon-fiber-square-tube-splice

### Available SKUs
- **FDPBT-S*2-SPLICE** — $49.00 | Approx. Density: 0.045 lb/in3, Approx. Weight: 1.546 oz, Length: 6", Tube Finish: Textured, Shape: Square, Wall Thickness: 0.045", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/2-carbon-fiber-square-tube-splice)

## 2" x 1" Carbon Fiber Rectangular Tube Splice
6" long splice for braided rectangular tubing.

**Product page:** https://dragonplate.com/2-x-1-carbon-fiber-rectangular-tube-splice

### Available SKUs
- **FDPBT-R*2x1SPLICE** — $49.00 | Approx. Density: 0.045 lb/in3, Approx. Weight: 1.377 oz, Length: 6", Tube Finish: Textured, Shape: Rectangle, Wall Thickness: 0.045", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/2-x-1-carbon-fiber-rectangular-tube-splice)

## 2" x 4" Carbon Fiber Rectangular Tube Splice
10" long splice for braided rectangular tubing.

**Product page:** https://dragonplate.com/2-x-4-carbon-fiber-rectangular-tube-splice

### Available SKUs
- **FDPBT-R*2x4SPLICE** — $79.00 | Approx. Density: 0.045 lb/in3, Approx. Weight: 0.42 lb, Length: 10", Tube Finish: Textured, Shape: Rectangle, Wall Thickness: 0.045", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/2-x-4-carbon-fiber-rectangular-tube-splice)

## 3" Carbon Fiber Square Tube Splice
9" long splice for braided square tubing.

**Product page:** https://dragonplate.com/3-carbon-fiber-square-tube-splice

### Available SKUs
- **FDPBT-S*3-SPLICE** — $85.00 | Approx. Density: 0.045 lb/in3, Approx. Weight: 0.316 lb, Length: 9", Tube Finish: Textured, Shape: Square, Wall Thickness: 0.045", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/3-carbon-fiber-square-tube-splice)

## Braided Carbon Fiber Rectangular Tubing ~ 2" x 1" x 24"

**Product page:** https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-24

### Available SKUs
- **FDPBT-R*2x1x24** — $76.00 | Tube Options: .050" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.273 lb Std or 0.426 lb Uni, Approx. Weight: 0.273 lb Std or 0.426 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Natural, Tube Finish: Textured, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.05", Wall Thickness: 0.075", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Inside Dimensions: 2" x 1", Shape: Rectangle, Shape: Rectangle, Length: 24", Length: 24", Ply Orientation: Braided ±45 and UD 0, Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi), Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-24)
- **FDPBT-R*2x1x24T** — $79.80 | Tube Options: .050" Wall, Textured Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.273 lb Std or 0.426 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Shape: Rectangle, Length: 24", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-24?slug=823-FDPBT-R*2x1x24T)
- **FDPBT-R*2x1x24T-UNI3** — $102.60 | Tube Options: .075" Wall, Textured Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.273 lb Std or 0.426 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Shape: Rectangle, Length: 24", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-24?slug=823-FDPBT-R*2x1x24T-UNI3)
- **FDPBT-R*2x1x24** — $76.00 | Tube Options: .050" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.273 lb Std or 0.426 lb Uni, Approx. Weight: 0.273 lb Std or 0.426 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Natural, Tube Finish: Textured, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.05", Wall Thickness: 0.075", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Inside Dimensions: 2" x 1", Shape: Rectangle, Shape: Rectangle, Length: 24", Length: 24", Ply Orientation: Braided ±45 and UD 0, Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi), Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-24?slug=823-FDPBT-R*2x1x24)
- **FDPBT-R*2x1x24UNI3** — $98.80 | Tube Options: .075" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.273 lb Std or 0.426 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Shape: Rectangle, Length: 24", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-24?slug=823-FDPBT-R*2x1x24UNI3)

## Braided Carbon Fiber Rectangular Tubing ~ 2" x 1" x 48"

**Product page:** https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-48

### Available SKUs
- **FDPBT-R*2x1x48** — $124.50 | Tube Options: .050" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.546 lb Std or 0.852 lb Uni, Approx. Weight: 0.546 lb Std or 0.852 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Natural, Tube Finish: Textured, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.05", Wall Thickness: 0.075", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Inside Dimensions: 2" x 1", Shape: Rectangle, Shape: Rectangle, Ply Orientation: Braided ±45 and UD 0, Ply Orientation: Braided ±45 and UD 0, Length: 48", Length: 48", Composition: Solid CF (Woven and Uni Directional), Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi), Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-48)
- **FDPBT-R*2x1x48UNI3** — $161.85 | Tube Options: .075" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.546 lb Std or 0.852 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Shape: Rectangle, Ply Orientation: Braided ±45 and UD 0, Length: 48", Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-48?slug=822-FDPBT-R*2x1x48UNI3)
- **FDPBT-R*2x1x48T** — $130.73 | Tube Options: .050" Wall, Textured Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.546 lb Std or 0.852 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Shape: Rectangle, Ply Orientation: Braided ±45 and UD 0, Length: 48", Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-48?slug=822-FDPBT-R*2x1x48T)
- **FDPBT-R*2x1x48T-UNI3** — $168.08 | Tube Options: .075" Wall, Textured Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.546 lb Std or 0.852 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Shape: Rectangle, Ply Orientation: Braided ±45 and UD 0, Length: 48", Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-48?slug=822-FDPBT-R*2x1x48T-UNI3)
- **FDPBT-R*2x1x48** — $124.50 | Tube Options: .050" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.546 lb Std or 0.852 lb Uni, Approx. Weight: 0.546 lb Std or 0.852 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Natural, Tube Finish: Textured, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.05", Wall Thickness: 0.075", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Inside Dimensions: 2" x 1", Shape: Rectangle, Shape: Rectangle, Ply Orientation: Braided ±45 and UD 0, Ply Orientation: Braided ±45 and UD 0, Length: 48", Length: 48", Composition: Solid CF (Woven and Uni Directional), Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi), Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-48?slug=822-FDPBT-R*2x1x48)

## Braided Carbon Fiber Rectangular Tubing ~ 2" x 1" x 72"

**Product page:** https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-72-2

### Available SKUs
- **FDPBT-R*2x1x72** — $210.76 | Tube Options: .050" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.819 lb Std or 1.278 lb Uni, Approx. Weight: 0.819 lb Std or 1.278 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Natural, Tube Finish: Textured, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.05", Wall Thickness: 0.075", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Inside Dimensions: 2" x 1", Shape: Rectangle, Shape: Rectangle, Length: 72", Length: 72", Ply Orientation: Braided ±45 and UD 0, Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi), Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-72-2)
- **FDPBT-R*2x1x72T** — $216.99 | Tube Options: .050" Wall, Textured Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.819 lb Std or 1.278 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Shape: Rectangle, Length: 72", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-72-2?slug=10724-FDPBT-R*2x1x72T)
- **FDPBT-R*2x1x72T-UNI3** — $254.34 | Tube Options: .075" Wall, Textured Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.819 lb Std or 1.278 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Shape: Rectangle, Length: 72", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-72-2?slug=10724-FDPBT-R*2x1x72T-UNI3)
- **FDPBT-R*2x1x72** — $210.76 | Tube Options: .050" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.819 lb Std or 1.278 lb Uni, Approx. Weight: 0.819 lb Std or 1.278 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Natural, Tube Finish: Textured, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.05", Wall Thickness: 0.075", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Inside Dimensions: 2" x 1", Shape: Rectangle, Shape: Rectangle, Length: 72", Length: 72", Ply Orientation: Braided ±45 and UD 0, Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi), Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-72-2?slug=10724-FDPBT-R*2x1x72)
- **FDPBT-R*2x1x72UNI3** — $248.11 | Tube Options: .075" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 0.819 lb Std or 1.278 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Shape: Rectangle, Length: 72", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-72-2?slug=10724-FDPBT-R*2x1x72UNI3)

## Braided Carbon Fiber Rectangular Tubing ~ 2" x 1" x 96"
Tubes over 90" long have high shipping costs due to length. We offer one free cut to reduce length and save on your shipping costs. Contact us with your desired cut length. (cut tolerance is -0, +0.25")

**Product page:** https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-96

### Available SKUs
- **FDPBT-R*2x1x96** — $241.75 | Tube Options: .050" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 1.092 lb Std or 1.703 lb Uni, Approx. Weight: 1.092 lb Std or 1.703 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Natural, Tube Finish: Textured, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.05", Wall Thickness: 0.075", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Inside Dimensions: 2" x 1", Shape: Rectangle, Shape: Rectangle, Length: 96", Length: 96", Ply Orientation: Braided ±45 and UD 0, Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi), Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-96)
- **FDPBT-R*2x1x96T** — $253.84 | Tube Options: .050" Wall, Textured Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 1.092 lb Std or 1.703 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Shape: Rectangle, Length: 96", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-96?slug=3654-FDPBT-R*2x1x96T)
- **FDPBT-R*2x1x96** — $241.75 | Tube Options: .050" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 1.092 lb Std or 1.703 lb Uni, Approx. Weight: 1.092 lb Std or 1.703 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Natural, Tube Finish: Textured, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.05", Wall Thickness: 0.075", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Inside Dimensions: 2" x 1", Shape: Rectangle, Shape: Rectangle, Length: 96", Length: 96", Ply Orientation: Braided ±45 and UD 0, Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi), Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-96?slug=3654-FDPBT-R*2x1x96)
- **FDPBT-R*2x1x96UNI3** — $314.28 | Tube Options: .075" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 1.092 lb Std or 1.703 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Shape: Rectangle, Length: 96", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-96?slug=3654-FDPBT-R*2x1x96UNI3)
- **FDPBT-R*2x1x96T-UNI3** — $326.36 | Tube Options: .075" Wall, Textured Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 1.092 lb Std or 1.703 lb Uni, Actual Inside Dimensions: 0.990" x 1.980", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.05", Wall Thickness: 0.075", Inside Dimensions: 2" x 1", Shape: Rectangle, Length: 96", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-1-x-96?slug=3654-FDPBT-R*2x1x96T-UNI3)

## Braided Carbon Fiber Rectangular Tubing ~ 2" x 4" x 24"

**Product page:** https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-4-x-24

### Available SKUs
- **FDPBT-R*2x4x24** — $137.50 | Tube Options: .085" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 1.101 lb Std or 1.617 lb Uni, Approx. Weight: 1.101 lb Std or 1.617 lb Uni, Actual Inside Dimensions: 2.13" x 4.36", Actual Inside Dimensions: 2.13" x 4.36", Tube Finish: Natural, Tube Finish: Natural, Tube Finish: Textured, Tube Finish: Textured, Wall Thickness: 0.085", Wall Thickness: 0.085", Wall Thickness: 0.12", Wall Thickness: 0.12", Inside Dimensions: 2" x 4", Inside Dimensions: 2" x 4", Shape: Rectangle, Shape: Rectangle, Length: 24", Length: 24", Ply Orientation: Braided ±45 and UD 0, Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi), Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-4-x-24)
- **FDPBT-R*2x4x24UNI3** — $178.75 | Tube Options: .120" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 1.101 lb Std or 1.617 lb Uni, Actual Inside Dimensions: 2.13" x 4.36", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.085", Wall Thickness: 0.12", Inside Dimensions: 2" x 4", Shape: Rectangle, Length: 24", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-4-x-24?slug=4306-FDPBT-R*2x4x24UNI3)
- **FDPBT-R*2x4x24T-UNI3** — $185.63 | Tube Options: .120" Wall, Textured Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 1.101 lb Std or 1.617 lb Uni, Actual Inside Dimensions: 2.13" x 4.36", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.085", Wall Thickness: 0.12", Inside Dimensions: 2" x 4", Shape: Rectangle, Length: 24", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-4-x-24?slug=4306-FDPBT-R*2x4x24T-UNI3)
- **FDPBT-R*2x4x24** — $137.50 | Tube Options: .085" Wall, Natural Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 1.101 lb Std or 1.617 lb Uni, Approx. Weight: 1.101 lb Std or 1.617 lb Uni, Actual Inside Dimensions: 2.13" x 4.36", Actual Inside Dimensions: 2.13" x 4.36", Tube Finish: Natural, Tube Finish: Natural, Tube Finish: Textured, Tube Finish: Textured, Wall Thickness: 0.085", Wall Thickness: 0.085", Wall Thickness: 0.12", Wall Thickness: 0.12", Inside Dimensions: 2" x 4", Inside Dimensions: 2" x 4", Shape: Rectangle, Shape: Rectangle, Length: 24", Length: 24", Ply Orientation: Braided ±45 and UD 0, Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi), Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-4-x-24?slug=4306-FDPBT-R*2x4x24)
- **FDPBT-R*2x4x24T** — $144.38 | Tube Options: .085" Wall, Textured Finish, Approx. Density: 0.042 lb/in3Std or 0.068 lb/in3UNI, Approx. Weight: 1.101 lb Std or 1.617 lb Uni, Actual Inside Dimensions: 2.13" x 4.36", Tube Finish: Natural, Tube Finish: Textured, Wall Thickness: 0.085", Wall Thickness: 0.12", Inside Dimensions: 2" x 4", Shape: Rectangle, Length: 24", Ply Orientation: Braided ±45 and UD 0, Composition: Solid CF (Woven and Uni Directional), Max Temperature: 140 F, Fiber Modulus: Standard (33 Msi) — [View](https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-4-x-24?slug=4306-FDPBT-R*2x4x24T)

## Braided Carbon Fiber Rectangular Tubing ~ 2" x 4" x 48"

**Product page:** https://dragonplate.com/braided-carbon-fiber-rectangular-tubing-2-x-4-x-48

### Available SKUs
